Every project below was built by MAH members using AI as a co-pilot. No vaporware. Each has a repository, a live demo, or both.
| # | Build | Description | Status |
|---|---|---|---|
| 1 | MAH Website | Vanilla HTML/JS site you are looking at right now | Live |
| 2 | Building Management Suite | Multi-tenant SaaS for property management via Telegram bot | Active |
| 3 | Dexvron Smart Energy | IoT energy monitoring platform (Best.Energy partnership) | Proposed |
| 4 | Geochemical Anomaly Detection | ML for geochemical survey data (MAH-GEO-3B) | Proposed |
| 5 | OrchardFireAI | Satellite + thermal fire detection for orchards (MAH-FIRE) | Proposed |
| 6 | BeanBase Coffee Intelligence | Coffee supply chain AI (MAH-BEAN) | Proposed |
| 7 | DietAI Food Finder | Dietary restriction aware restaurant finder (MAH-DIET) | Proposed |
| 8 | Varroa Drug Design Workbench | Computational drug discovery for bee health (MAH-VDDW) | Active |
| 9 | MAH-SIM | AI-native sandbox simulation platform | Proposed |
Each build is logged in the Open Ledger. Retractions are published.
Melbourne AI Hub — 317/480 Collins Street, Melbourne, Victoria, Australia
Last modified: August 1990 · Best viewed in Netscape Navigator 1.0 at 640x480
You are visitor number 00000042 since 01-Jan-1990
[ Home ] · [ Contents ] · [ Email ] · [ Prev ] [ Random ] [ Next ] — Melbourne AI WebRing