This board gives Melbourne AI Hub a clean split between live project work already flowing through Supabase and the launch checklist that makes sure nothing falls through the cracks.
| Metric | Count | Source |
|---|---|---|
| Open Live Actions | — | Project work in Supabase |
| Completed Actions | — | Marked done across live workstreams |
| Workshop Mode | On demand | Friday/Saturday cohorts |
| # | Item | Status |
|---|---|---|
| 1 | Website deployed (production) | DONE |
| 2 | Supabase schema + RLS | DONE |
| 3 | Stripe payments live | DONE |
| 4 | Workshop registration system | DONE |
| 5 | Community dashboard live | DONE |
| 6 | AI Readiness Assessment | DONE |
| 7 | Founders Readiness Check | DONE |
| 8 | AI Transparency Register | DONE |
| 9 | Building Management Suite | ACTIVE |
| 10 | Venue fit-out complete | IN PROGRESS |
| 11 | Research publications | ONGOING |
| 12 | Social impact programme | EXPLORING |
Melbourne AI Hub — 317/480 Collins Street, Melbourne, Victoria, Australia
Last modified: August 1990 · Best viewed in Netscape Navigator 1.0 at 640x480
You are visitor number 00000042 since 01-Jan-1990
[ Home ] · [ Contents ] · [ Email ] · [ Prev ] [ Random ] [ Next ] — Melbourne AI WebRing